The amount of water in human bodies depends upon the age and gender. The following table illustrates.
How Much Water Is In The Human Body? |
|
Age (Body Weight) | Average Total Body Water (TBW) |
Newborn (6.6 lbs or 3 kg) | 75% (2.2 L) |
One year (22 lbs or 10 kg) | 60% (6.5 L) |
Male 19-50 years (154 lbs or 70 kg) | 60% (42 L) |
Male 51+ years (154 lbs or 70 kg) | 55% (38.5 L) |
Female 19-50 years (143 lbs or 65 kg) | 50% (32.5 L) |
Female 51+ years (143 lbs or 65 kg) | 45% (29 L) |
An obese adult (220 lbs or 100 kg) | 45% (45 L) |
Humans are constantly using in chemical reactions or losing water whether by sweating or urinating or stooling. Consequently, we need to always consume water. The next table details Adequate Intake for water for different ages and sexes.
 | |
Age | Water (liters/day)* |
Infants 0-6 months | 0.7 L (from breast milk) |
Infants 7-12 months | 0.8 L (from breast milk and other foods) |
1-3 years | 1.3Â L |
3-8 years | 1.7Â L |
9-13 years, boys | boys: 2.4 LÂ ; girls: 2.1Â L |
14-18 years, boys | boys: 3.3 LÂ ; girls: 2.3 L |
A simple way to roughly estimate how much water you need to drink daily is:
Number of ounces of water = Your weight in lbs/2.
ONE MINUTE TIMER